• Plan your fourth of July vacation now! Book Today!
Prev Unit 22 of 33 Next
Click to Inquire # 0508 Now

Pelican Shores: Rates

Dates   Nightly Rates  
From To Season Mon Tue Wed Thu Fri Sat Sun Week
05/29/13 06/30/13 Summer $283 $283 $283 $283 $283 $283 $283 $1,978
07/01/13 07/04/13 4th of July $283 $283 $283 $283 $283 $283 $283 $1,978
07/05/13 09/04/13 Summer $283 $283 $283 $283 $283 $283 $283 $1,978
09/05/13 11/22/13 Fall $283 $283 $283 $283 $283 $283 $283 $1,978
11/23/13 11/26/13 Thanksgiving $283 $283 $283 $283 $283 $283 $283 $1,978
11/27/13 12/15/13 Winter $329 $329 $329 $329 $329 $329 $329 $2,304
12/16/13 01/01/14 Holidays $283 $283 $283 $283 $283 $283 $283 $1,978
01/02/14 01/11/14 Winter $283 $283 $283 $283 $283 $283 $283 $1,978
01/12/14 01/14/14 Martin Luther King Jr. $283 $283 $283 $283 $283 $283 $283 $1,978
01/15/14 05/15/14 Winter $283 $283 $283 $283 $283 $283 $283 $1,978

Charges and Details for this Property

Normal occupancy & maximum occupancy Normal 6, Sleeps 6, Maximum 6
Additional fee per person per day $20 Disclosed, $60 Undisclosed
Housekeeping out cleaning fee (minimum per stay, or every week) $75
Pet fee if applicable $25 each per day, Deposit $100 each
Reservation fee on rent, if applicable 3.0%
Lodging and other taxes 11.4%

 

Click to Quote or Request Reservation